Latitude: 35.705, Longitude: -84.9584
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Martin | Abt 1810 | Tennessee, USA | I62 |
2 | Drake, Sarah Murray | 1795 | Tennessee, USA | I2181 |
3 | Hines, John F. | Abt 1833 | Tennessee, USA | I27 |
4 | Patterson, Mattie Bartley | Abt 1865 | Tennessee, USA | I2167 |
5 | Patton, Jane | 1808 | Tennessee, USA | I42 |
6 | Petterson, Margaret J | Abt 1904 | Tennessee, USA | I2176 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Andrew | 31 Jul 1875 | Tennessee, USA | I1450 |