Latitude: 41.6579, Longitude: -72.3659
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Newcomb, Daniel | 29 Nov 1729 | Hebron, Tolland, Connecticut, USA | I871 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curtis, Abigail | 9 May 1757 | Hebron, Tolland, Connecticut, USA | I870 |
2 | House, John | 4 Jul 1805 | Hebron, Tolland, Connecticut, USA | I877 |
3 | May, Elizabeth | Aft 1789 | Hebron, Tolland, Connecticut, USA | I866 |
4 | Newcomb, Daniel | Aft 1789 | Hebron, Tolland, Connecticut, USA | I871 |
5 | Newcomb, Obadiah | 4 May 1761 | Hebron, Tolland, Connecticut, USA | I869 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bush / House | 12 Apr 1759 | Hebron, Tolland, Connecticut, USA | F362 |