Latitude: 39.1619, Longitude: -84.457
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, John Cleves Symmes | 28 Oct 1798 | Cincinnati, Hamilton, Ohio, USA | I1385 |
2 | Hayes, Frances Fanny | 2 Sep 1867 | Cincinnati, Hamilton, Ohio, USA | I1923 |
3 | Hayes, James Webb | 20 Mar 1856 | Cincinnati, Hamilton, Ohio, USA | I1919 |
4 | Hayes, Joseph Thompson | 21 Dec 1861 | Cincinnati, Hamilton, Ohio, USA | I1921 |
5 | Hayes, Rutherford Platt | 24 Jun 1858 | Cincinnati, Hamilton, Ohio, USA | I1920 |
6 | Hayes, Sardis Birchard (Austin) | 4 Nov 1853 | Cincinnati, Hamilton, Ohio, USA | I1918 |
7 | Herron, Helen Nellie | 2 Jun 1861 | Cincinnati, Hamilton, Ohio, USA | I1958 |
8 | Longworth, Nicholas | 5 Nov 1869 | Cincinnati, Hamilton, Ohio, USA | I1469 |
9 | Taft, Charles Phelps II | 20 Sep 1897 | Cincinnati, Hamilton, Ohio, USA | I1961 |
10 | Taft, Helen Herron | 1 Aug 1891 | Cincinnati, Hamilton, Ohio, USA | I1960 |
11 | Taft, Robert Alphonso | 8 Sep 1889 | Cincinnati, Hamilton, Ohio, USA | I1959 |
12 | Taft, William Howard | 15 Sep 1857 | Cincinnati, Hamilton, Ohio, USA | I1957 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chase, Eleanor Kellogg | 28 Aug 1961 | Cincinnati, Hamilton, Ohio, USA | I1962 |
2 | Estes, David K | 1 Apr 1876 | Cincinnati, Hamilton, Ohio, USA | I1396 |
3 | Harrison, Lucy Singleton | 7 Apr 1826 | Cincinnati, Hamilton, Ohio, USA | I1386 |
4 | Smith, Harriet | 21 Jun 1867 | Cincinnati, Hamilton, Ohio, USA | I685 |
5 | Symmes, John Cleves | 26 Feb 1814 | Cincinnati, Hamilton, Ohio, USA | I2303 |
6 | Taft, Charles Phelps II | 24 Jun 1983 | Cincinnati, Hamilton, Ohio, USA | I1961 |
7 | Wheaton-Bowers, Martha Wheaton | 2 Oct 1958 | Cincinnati, Hamilton, Ohio, USA | I1964 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chase, Eleanor Kellogg | Cincinnati, Hamilton, Ohio, USA | I1962 | |
2 | Cook, Marietta | Cincinnati, Hamilton, Ohio, USA | I2279 | |
3 | Harrison, Lucy Singleton | Cincinnati, Hamilton, Ohio, USA | I1386 | |
4 | Taft, Charles Phelps II | Cincinnati, Hamilton, Ohio, USA | I1961 | |
5 | Webb, James | Cincinnati, Hamilton, Ohio, USA | I2280 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hayes / Webb | 30 Dec 1852 | Cincinnati, Hamilton, Ohio, USA | F949 |
2 | Taft / Herron | 19 Jun 1886 | Cincinnati, Hamilton, Ohio, USA | F964 |