Name | Alice Fitzalan | |
Gender | Female | |
Death | 1416 | |
Person ID | I605 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Richard Fitzalan d. 1376 | |
Relationship | natural | |
Mother | Eleanor of Lancaster d. 1372 | |
Relationship | natural | |
Family ID | F322 | Group Sheet | Family Chart |
Family | Thomas Holand | |||
Children |
| |||
Family ID | F313 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Alice Fitzalan". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net./genealogy/getperson.php?personID=I605&tree=demotree (accessed November 14, 2024). |