Name | Martha Johnson [1, 2, 3, 4, 5] | |
Birth | 25 Oct 1828 | Greeneville, Greene, Tennessee, USA [1, 2, 3, 4, 5] |
Gender | Female | |
Death | 10 Jul 1901 | Greeneville, Greene, Tennessee, USA [2] |
Age | 72 years | |
Burial | Greeneville, Greene, Tennessee, USA [2] | |
Person ID | I1452 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Andrew Johnson b. 29 Dec 1808, Raleigh, Wake, North Carolina, USA d. 31 Jul 1875, Tennessee, USA (Age 66 years) | |
Relationship | natural | |
Mother | Eliza McCardle b. 4 Oct 1810, Telford, Washington, Tennessee, USA d. 15 Jan 1876, Greeneville, Greene, Tennessee, USA (Age 65 years) | |
Relationship | natural | |
Marriage | 17 May 1827 | Warrensburg, Greene, Tennessee, USA [6] |
Family ID | F747 | Group Sheet | Family Chart |
Family | David Trotter Patterson b. 28 Feb 1818, Cedar Creek, Greene, Tennessee, USA d. 3 Nov 1891, Afton, Greene, Tennessee, USA (Age 73 years) | |
Marriage | 13 Dec 1855 | Greeneville, Greene, Tennessee, USA |
Children | 1 son and 1 daughter | |
Family ID | F749 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2023 |
Reference | Your Name Here. "Martha Johnson". A TNG-WordPress Integration Demonstration. https://uniquelyyourshosting.net./genealogy/getperson.php?personID=I1452&tree=demotree (accessed November 15, 2024). |
Sources |
|