Male Andrew Johnson |
Birth | 29 Dec 1808 | Raleigh, Wake, North Carolina, USA |
Death | 31 Jul 1875 | Tennessee, USA |
Burial | 1875 | Greeneville, Greene, Tennessee, USA |
Marriage | 17 May 1827 [1] | Warrensburg, Greene, Tennessee, USA [1] |
Father | Jacob Johnson | F748 Group Sheet | |
Mother | Mary Polly McDonough | F748 Group Sheet |
Female Eliza McCardle |
Birth | 4 Oct 1810 | Telford, Washington, Tennessee, USA |
Death | 15 Jan 1876 | Greeneville, Greene, Tennessee, USA |
Burial | Greeneville, Greene, Tennessee, USA | |
Father | John McCardell | F1050 Group Sheet | |
Mother | Sara Lena Phillips | F1050 Group Sheet |
Female + Martha Johnson |
Birth | 25 Oct 1828 | Greeneville, Greene, Tennessee, USA |
Death | 10 Jul 1901 | Greeneville, Greene, Tennessee, USA |
Burial | Greeneville, Greene, Tennessee, USA | |
Spouse | David Trotter Patterson | F749 | |
Marriage | 13 Dec 1855 | Greeneville, Greene, Tennessee, USA |
Male Charles Johnson |
Birth | 19 Feb 1830 | Greeneville, Greene, Tennessee, USA |
Death | 4 Apr 1863 | Nashville, Davidson, Tennessee, USA |
Burial | Greeneville, Greene, Tennessee, USA |
Female + Mary Johnson |
Birth | 8 May 1832 | Greeneville, Greene, Tennessee, USA |
Death | 19 Apr 1883 | Bluff City, Sullivan, Tennessee, USA |
Burial | Greeneville, Greene, Tennessee, USA | |
Spouse | Daniel Stover | F750 | |
Marriage | 27 Apr 1852 | Greeneville, Greene, Tennessee, USA |
Spouse | William Ramsay Brown | F751 | |
Marriage | 20 Apr 1869 |
Male Robert Johnson |
Birth | 22 Feb 1834 | Greeneville, Greene, Tennessee, USA |
Death | 22 Apr 1869 | Greeneville, Greene, Tennessee, USA |
Burial |
Female Rosa L Johnson |
Birth | 2 Dec 1851 | |
Death | 31 Oct 1931 | |
Burial | 1931 | Scott, Virginia, USA |
Spouse | _____ Cowden | F1043 | |
Marriage |
Male Andrew Franklin Johnson |
Birth | 5 Aug 1852 | Greeneville, Greene, Tennessee, USA |
Death | 12 Mar 1879 | Elizabethton, Carter, Tennessee, USA |
Burial | 1879 | Greeneville, Greene, Tennessee, USA |
Spouse | Kate May Bessie Rumbough | F752 | |
Marriage | 25 Nov 1875 | Hot Springs, Madison, North Carolina, USA |
Sources |
|